Carl Smith
Carl David Smith "Winky"
Born: September 18, 1917
Cache Bay, ON Canada
Deceased: January 9, 1967
Omaha, NE USA
Position: RW
Height: 5'5"
Weight: 150
Shoot/Catch: Left
Career: 1939-1948
Major league statistics
Carl Smith scored 174 goals and recorded 270 assists in his 519-game career with the Wichita Skyhawks, St. Louis Flyers, New Haven Eagles, Buffalo Bisons, Indianapolis Capitals and Omaha Knights. He began playing during the 1939 season and last took the ice during the 1948 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939-40 | AHA | Wichita Skyhawks | 10 | 8 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1940-41 | AHA | St. Louis Flyers | 48 | 21 | 19 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | St. Louis Flyers | 50 | 11 | 17 | 28 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | New Haven Eagles | 52 | 14 | 23 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Buffalo Bisons | 52 | 14 | 23 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Indianapolis Capitals | 45 | 20 | 26 | 46 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | St. Louis Flyers | 58 | 10 | 26 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Indianapolis Capitals | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Omaha Knights | 54 | 29 | 38 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Omaha Knights | 56 | 15 | 21 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Omaha Knights | 38 | 19 | 34 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Omaha Knights | 61 | 11 | 33 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 519 | 174 | 270 | 444 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940-41 | AHA | St. Louis Flyers | 9 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHA | St. Louis Flyers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Buffalo Bisons | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Indianapolis Capitals | 5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | USHL | Omaha Knights | 7 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | USHL | Omaha Knights | 11 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Omaha Knights | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | USHL | Omaha Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 18 | 23 | 41 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |